What RMAX holds.
Hamilton REITs YIELD MAXIMIZER™ ETF, as published by Hamilton ETFs.
Positions20
Top ten52.8%
Largest5.6%SPG
Gross exposure101.0%unlevered
Companies
| Symbol | Company | Weight |
|---|---|---|
| SPG | Simon Property Group Inc | 5.6% |
| PSA | Public Storage | 5.4% |
| CBRE | CBRE Group Inc | 5.4% |
| WELL | Welltower Inc | 5.3% |
| DIR-U | Dream Industrial Real Estate I | 5.3% |
| VTR | Ventas Inc | 5.3% |
| PLD | Prologis Inc | 5.2% |
| GRT-U | Granite Real Estate Investment | 5.1% |
| HR-U | H&R Real Estate Investment Tru | 5.1% |
| REI-U | RioCan Real Estate Investment | 5.1% |
| SRU-U | SmartCentres Real Estate Inves | 5.1% |
| DLR | Digital Realty Trust Inc | 5.0% |
| O | Realty Income Corp | 4.9% |
| FCR-U | First Capital Real Estate Inve | 4.9% |
| BEI-U | Boardwalk Real Estate Investme | 4.8% |
| CHP-U | Choice Properties Real Estate | 4.8% |
| EQIX | Equinix Inc | 4.8% |
| CAR-U | Canadian Apartment Properties | 4.7% |
| AMT | American Tower Corp | 4.6% |
| AP-U | Allied Properties Real Estate | 4.6% |
As at 2026-08-04. Each symbol links to which other covered funds hold it. Cash and liability lines (-0.4%, -0.7%) are excluded — on a levered fund the cash line is negative.
Allocation
Geographic Allocation
Canada49.0%
United States51.0%
Sector Allocation
Retail REITs31.5%
Industrial REITs16.2%
Telecom Tower REITs4.8%
Data Center REITs10.1%
Multi-Family Residential REITs9.8%
Healthcare REITs11.0%
Self-Storage REITs5.6%
Real Estate Services5.6%
Diversified REITs5.3%
See where your funds overlap.
Hold two of these and some of it is the same company twice. Import your holdings and every underlying position is rolled up across funds.