What does $1,000 a month cost?
Worked against what each fund actually paid last month, not a round-number yield. Change the target and the table follows.
| Symbol | Sector | Price | Per month | Units | You need | $10,000 pays |
|---|---|---|---|---|---|---|
| UMAX | Utilities | $13.25 | $0.1500 | 6,667 | $88,338 | $113.21/mo |
| LMAX | Healthcare | $13.89 | $0.1420 | 7,043 | $97,827 | $102.23/mo |
| HYLD | US Multi-Sector | $15.98 | $0.1630 | 6,135 | $98,037 | $102.00/mo |
| AMAX | Gold | $30.53 | $0.2850 | 3,509 | $107,130 | $93.35/mo |
| HMAX | Financials | $18.14 | $0.1680 | 5,953 | $107,987 | $92.61/mo |
| RMAX | REITs | $16.85 | $0.1480 | 6,757 | $113,855 | $87.83/mo |
| QMAX | Technology | $25.80 | $0.2260 | 4,425 | $114,165 | $87.60/mo |
| SMAX | US Equity | $22.94 | $0.1980 | 5,051 | $115,870 | $86.31/mo |
| EMAX | Energy | $16.82 | $0.1430 | 6,994 | $117,639 | $85.02/mo |
| HDIV | Canadian Multi-Sector | $23.66 | $0.1930 | 5,182 | $122,606 | $81.57/mo |
Prices and distributions as at 2026-08-04. Units are rounded up to whole units. Before tax, and before any commission. Sorted by capital required. Pick a symbol to see what that position would have done since the fund launched.
What this number is not
It is not a rate you are owed. Monthly distributions are declared per cycle and change. Every fund in the table has adjusted its payment, some downward. A target built on this month's rate needs headroom, not precision.
Most of it is not income. A large share of what these funds pay is return of capital — your own money handed back. It is not taxed when received, but it reduces your cost base and comes back as a capital gain when you sell. Income that shrinks the asset producing it is not the same as income. Why that matters.
The cheapest row is not the best one. Needing less capital for the same monthly cheque means a higher yield, and a higher yield is as often a falling price as a generous fund. Read it against total return, which accounts for what the price did while you were being paid.
And it assumes you spend it. Taking the cash keeps your unit count flat, so next month pays the same. Reinvesting buys units that themselves pay — on most of these funds the gap after a few years is not small. Each fund page shows both paths from the same $1,000.
Build your own dividend portfolio.
Combine funds to reach your target, see where their holdings quietly overlap, and get told when one you own cuts its distribution.