Largest by assets.
Ranked by fund size. Bigger funds usually trade at tighter spreads and are less likely to be wound up.
| # | Symbol | Sector | Assets | Price | Per month | Yield | Total return |
|---|---|---|---|---|---|---|---|
| 1 | HMAX | Financials | $2.59B | $18.14 | $0.1680 | 10.96% | 81.8% |
| 2 | HDIV | Canadian Multi-Sector | $1.81B | $23.66 | $0.1930 | 9.30% | 139.1% |
| 3 | UMAX | Utilities | $1.42B | $13.25 | $0.1500 | 14.10% | 26.3% |
| 4 | HYLD | US Multi-Sector | $1.36B | $15.98 | $0.1630 | 11.59% | 70.4% |
| 5 | SMAX | US Equity | $1.12B | $22.94 | $0.1980 | 9.82% | 93.7% |
| 6 | QMAX | Technology | $1.01B | $25.80 | $0.2260 | 9.76% | 123.0% |
| 7 | EMAX | Energy | $534.1M | $16.82 | $0.1430 | 10.26% | 41.4% |
| 8 | AMAX | Gold | $487.5M | $30.53 | $0.2850 | 10.58% | 143.6% |
| 9 | LMAX | Healthcare | $224.6M | $13.89 | $0.1420 | 12.35% | 16.8% |
| 10 | RMAX | REITs | $163.4M | $16.85 | $0.1480 | 10.36% | 28.9% |
10 funds, as at 2026-08-04. This ranks what is covered here, not every fund on the market — issuers are added one at a time after their published data has been audited. See who runs these funds.
What this measures
Size matters for two practical reasons: a larger fund generally has more buyers and sellers, so you lose less to the spread getting in and out, and it is far less likely to be closed and force a sale you did not choose.
What it does not tell you
Size says nothing about returns. Plenty of large funds have been mediocre, and a small fund is not a bad one — it is a fund with less liquidity and more closure risk.
Rankings are a starting point.
What matters is what your holdings paid you, on your cost base — track every distribution against the trades you actually made.